brand | Coldair |
---|---|
Model | BF2.1 |
colour | silver |
Type
|
Water Dispenser |
Refrigerator capacity
|
15 liters |
Cooling power from 5 to 8 °C | yes |
Heating power up to 90 °C | yes |
It features an adjustable thermostat that allows you to control decreasing or increasing the degree of water cold | yes |
Water Tank Material | Stainless Steel |
Cold Water Tank Capacity | 3.2 Liters |
Hot Water Tank Capacity | 1 Liter |
Equipped with 2 taps to save water (cold and hot) | yes |
Product weight | 17 KG |
Comes with built-in refrigerator and cup holder | yes |
Loading typeTop loading | yes |
Fresh water dispenser features the safety of the water tap Hot | yes |
The flow of cold water for a cup of 200 ml of water is 6 seconds | yes |
The lowest cooling point for a cup of 200 ml of water is 6 degrees Celsi | yes |
Cooling at 35 degrees 15 minutes | yes |
Maximum temperature 85 -95°c | yes |
Heating time at 35 degrees 8 minutes | yes |
Average electricity consumption | 80 W |
Plastic type | ABS |
Cooling button | yes |
Dimensions | 330*330*1002 |
Design Water cooler | on the ground |
Child Safety Lock For Hot Water Tap | yes |
Fresh water dispenser features the safety of the water tap Hot | yes |
warranty | 2 year Full Free Warranty |
Country of Origin | EGYPT |
Coldair servicing | 16016 |
Coldair website | https://tankwaters.com |
browse more
▶ Best selling products
Sonai Water Dispenser, Hot and Cold Water, White/Black- Mar-2240
Fresh Water Dispenser Gray 2 Taps FW17VFD (500010483)
Fresh Water Dispenser 3 Taps Cold, Hot, Moderate FW-16VCD
Koldair Hot and Cold Water Dispenser, Silver/Black – KWD B2.1
Koldair Classic Silver water dispenser, 2 faucets, refrigerator, BF2.1
◀ You can browse all types of (water coolers).
◀ You can browse other models of (Coldair water coolers).
Reviews
There are no reviews yet.